COMPARISON
Fuze vs pump.fun
Fuze runs ON pump.fun — this compares the fair-launch mechanism against buying/launching directly on pump.fun's own bonding curve, checked 2026-07-21.
Side by side
6 Solana launches filled, 24 total buyers, 14.05 SOL raised, 2.02 SOL refunded from 11 that didn't fill (fill rate 35.3%). Small numbers — Fuze is early — pulled live from litfuze.fun/api/launches, as of 2026-08-05.
| Fuze | pump.fun (direct) | |
|---|---|---|
| Chain | Solana | Solana |
| Mechanism | Goal + countdown escrow, one-shot fill | Open bonding curve, live from creation |
| Sniping possible? | No — nothing to buy until the goal fills | Yes — anyone can buy from the create block onward |
| Entry price | Uniform for every buyer in that launch | Rises with every buy |
| Per-wallet cap | On-chain, creator-configurable | None |
| Fee if it succeeds | 1.9% completion fee | 1% per trade, ongoing (pump.fun's own fee, unaffected by Fuze) |
| Fee if it fails | 1% refund fee (99% back) | N/A — no goal mechanic |
| Creation cost | Same pump.fun creation cost (Fuze calls pump.fun's own create instruction) | ~0.02 SOL |
| Verify a launch | litfuze.fun/api/attest/<mint> — open, no auth | On-chain, but no single-call proof endpoint |
When direct pump.fun still makes sense
If you want a token live in the same transaction you sign — no countdown, no waiting on a crowd to commit — launching directly on pump.fun (or Fuze's instant launch mode on Robinhood Chain) is the faster path. Fuze's fair-launch mode trades a countdown for removing the sniping window entirely; that's the honest trade being made, not a strict upgrade in every dimension.